Survey planner
Build the programme, then price it
Choose the methods, set the target depth and tune each operating frequency. The planner checks whether every method actually reaches the target in your ground, then sequences the crews into a combined schedule with an indicative budget.
Calendar days
13
25 crew-days across 3 method(s)
Estimated total
$269,675
$234,500 + 15% contingency
Depth window
7 - 5510 m
Target 300 m
Operating frequency per method
10 MHz - 2.60 GHz · depth of investigation 7 m — Falls 293 m short — lower the frequency or pick a deeper method.
1.00 Hz - 100 kHz · depth of investigation 353 m — Depth of investigation covers the target at this frequency.
0.001 Hz - 10 kHz · depth of investigation 5510 m — Over-powered for this depth — consider a higher frequency for better resolution.
Your rates
Everything above is priced from these numbers. Edit a cell and the schedule, itinerary and budget rebuild instantly; blank falls back to the catalogue rate.
| Method | Day rate $ | Mob days | Mob cost $ | Km / day | |
|---|---|---|---|---|---|
| GPR | |||||
| TEM/TDEM | |||||
| MT/AMT |
Crew hours per field day
10.0 hRound-trip travel per terrain (h)
Combined schedule
Amber bars can share the site with another crew; gold bars need exclusive access and are queued end to end.
Daily itinerary
Every calendar day, with travel charged against a 10-hour field day (1.0 h round-trip commute on this terrain) and the mobilisation charge spread over its own days.
| Day | Activity | Travel | On task | Line km | Day cost | Cumulative |
|---|---|---|---|---|---|---|
| d1 | GPR Transit, permits and equipment set-up TEM/TDEM Transit, permits and equipment set-up MT/AMT Transit, permits and equipment set-up | 30.0 h | 0.0 h | — | $42,033 | $42,033 |
| d2 | GPR Acquire at 250 MHz TEM/TDEM Acquire at 400 Hz MT/AMT Transit, permits and equipment set-up | 12.0 h | 18.0 h | 15.4 | $27,533 | $69,567 |
| d3 | GPR Acquire at 250 MHz TEM/TDEM Acquire at 400 Hz MT/AMT Acquire at 1.00 Hz | 3.0 h | 27.0 h | 17.8 | $18,200 | $87,767 |
| d4 | TEM/TDEM Acquire at 400 Hz MT/AMT Acquire at 1.00 Hz | 2.0 h | 18.0 h | 5.8 | $15,600 | $103,367 |
| d5 | TEM/TDEM Acquire at 400 Hz MT/AMT Acquire at 1.00 Hz | 2.0 h | 18.0 h | 5.8 | $15,600 | $118,967 |
| d6 | TEM/TDEM Acquire at 400 Hz MT/AMT Acquire at 1.00 Hz | 2.0 h | 18.0 h | 5.8 | $15,600 | $134,567 |
| d7 | TEM/TDEM Acquire at 400 Hz MT/AMT Acquire at 1.00 Hz | 2.0 h | 18.0 h | 5.8 | $15,600 | $150,167 |
| d8 | TEM/TDEM Acquire at 400 Hz MT/AMT Acquire at 1.00 Hz | 2.0 h | 18.0 h | 5.8 | $15,600 | $165,767 |
| d9 | TEM/TDEM Recover equipment, transit home MT/AMT Acquire at 1.00 Hz | 11.0 h | 9.0 h | 2.4 | $26,600 | $192,367 |
| d10 | MT/AMT Acquire at 1.00 Hz | 1.0 h | 9.0 h | 2.4 | $8,200 | $200,567 |
| d11 | MT/AMT Acquire at 1.00 Hz | 1.0 h | 9.0 h | 2.4 | $8,200 | $208,767 |
| d12 | MT/AMT Acquire at 1.00 Hz | 1.0 h | 9.0 h | 2.4 | $8,200 | $216,967 |
| d13 | MT/AMT Recover equipment, transit home | 10.0 h | 0.0 h | — | $17,533 | $234,500 |
| Method | Frequency | Depth | Field days | Mob | Cost |
|---|---|---|---|---|---|
| GPR | 250 MHz | 7 m | 2 | 1 | $11,300 |
| TEM/TDEM | 400 Hz | 353 m | 7 | 2 | $88,600 |
| MT/AMT | 1.00 Hz | 5510 m | 10 | 3 | $134,600 |
| Total | 25 | $269,675 |
Live field log
File what the crew actually acquired each day. Totals below update straight away and the planner tells you whether the programme is holding its rate.
Days logged
0 / 13
0.0 acquisition hours
Line-km done
0.0 / 24.0
0% of coverage
Spend to date
$42,033
of $269,675 planned
Deepest logged
0 m
Nothing logged yet
Day
Date
Method
Hours
Line-km
Depth m
Note
Save this programme
Saved programmes can be booked, crewed and tracked on the booking board.